paracup.su

Tom Yum Cup 2024

Task-2



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Kirill Kostuchenko KAZ 1000.0 392.6 157.9 449.5 45.951 01:39:11
2 Artem Sokolovsky KAZ 978.9 392.6 149.5 436.8 45.951 01:40:15
3 Bibo Michele Miegge ITA 890.1 392.6 137.8 359.7 45.951 01:50:21
4 Abdulla Alimov RUS 889.4 392.6 138.3 358.5 45.951 01:50:32
5 Schuyler Heath USA 884.0 392.6 136.8 354.6 45.951 01:51:07
6 Aleksandr Lyust RUS 883.5 392.6 134.2 356.7 45.951 01:50:48
7 Aleksei Leontev KAZ 879.4 392.6 132.6 354.2 45.951 01:51:11
8 Dmitriy Kutsar RUS 871.5 392.6 127.9 351.0 45.951 01:51:40
9 Andrei Makarovskii RUS 865.2 392.6 105.1 367.5 45.951 01:49:12
10 Oliver Thurmann SWE 852.3 392.6 107.1 352.6 45.951 01:51:25
11 Anton Merkulov RUS 851.8 392.6 111.4 347.8 45.951 01:52:09
12 Pavel Makarov RUS 847.8 392.6 104.3 350.9 45.951 01:51:41
13 Alex Cheong CHN 844.5 392.6 118.9 333.0 45.951 01:54:27
14 Maxim Tatarinov RUS 818.7 392.6 127.3 298.8 45.951 01:59:58
15 Artemev Artem RUS 799.2 392.6 108.8 297.8 45.951 02:00:08
16 Roman Suleymanov RUS 753.2 392.6 106.7 253.9 45.951 02:07:36
17 Sergei Novikov RUS 748.2 392.6 76.0 279.6 45.951 02:03:11
18 Huitzu Ting 741.4 392.6 77.4 271.4 45.951 02:04:35
19 Sergey Miroshnichenko RUS 730.7 392.6 84.8 253.3 45.951 02:07:43
20 Xiakai Xiakai CHN 719.3 392.6 77.4 249.3 45.951 02:08:25
21 LingFei Yang CHN 715.0 392.6 77.0 245.4 45.951 02:09:06
22 Ivan Negoreev RUS 700.3 392.6 71.3 236.4 45.951 02:10:41
23 Igor Gordeev RUS 695.8 392.6 77.4 225.8 45.951 02:12:34
24 Olga Kolchurina RUS 679.1 392.6 76.6 209.9 45.951 02:15:26
25 Gang Liu CHN 654.0 392.6 65.5 195.9 45.951 02:18:00
26 Jonghee Kim KOR 632.3 392.6 55.7 184.0 45.951 02:20:12
27 Nikolai Malkov RUS 612.8 392.6 58.3 161.9 45.951 02:24:19
28 Wei Zhun CHN 410.9 392.6 14.8 3.5 45.951 02:55:36
29 Jin Xin CHN 392.6 392.6 0.0 0.0 45.951 03:24:49
29 Anastasiya Lyust RUS 392.6 392.6 0.0 0.0 45.951 03:04:13
29 Iuliia Maksimova RUS 392.6 392.6 0.0 0.0 45.951 03:09:13
29 Oleg Yarlykov RUS 392.6 392.6 0.0 0.0 45.951 03:02:46
29 Aleksandr Nitcenko RUS 392.6 392.6 0.0 0.0 45.951 03:03:59
29 Congpan Wen CHN 392.6 392.6 0.0 0.0 45.951 03:11:50
29 Sasha Mozhgin RUS 392.6 392.6 0.0 0.0 45.951 03:32:26
36 Mikhail Nechaev RUS 338.8 338.8 0.0 0.0 39.649
–
37 Fedor Nepomniashchikh RUS 332.7 332.7 0.0 0.0 38.931
–
38 Tobias Briggs 324.7 321.0 3.7 0.0 37.563
–
39 Mikhail Usachev RUS 299.9 299.9 0.0 0.0 35.09
–
40 Olga Vasilieva RUS 257.7 257.7 0.0 0.0 30.16
–
41 Vera Podolskaia RUS 238.1 238.1 0.0 0.0 27.863
–
42 Hao Huang CHN 224.6 224.6 0.0 0.0 26.286
–
43 Qun Zhao CHN 223.2 223.2 0.0 0.0 26.117
–
44 Dmitry Gusev RUS 221.1 221.1 0.0 0.0 25.87
–
45 He Jun CHN 219.9 219.9 0.0 0.0 25.73
–
46 Viacheslav Kopchinskii RUS 206.8 206.8 0.0 0.0 24.205
–
47 Aleksandr Isaev RUS 205.8 205.8 0.0 0.0 24.08
–
48 Sergey Mikheev RUS 204.9 204.9 0.0 0.0 23.983
–
49 Vitaly Davydenko RUS 187.6 187.6 0.0 0.0 21.957
–
50 Yongrae Kim KOR 139.7 139.7 0.0 0.0 16.346
–
51 FuQiang Lao CHN 119.1 119.1 0.0 0.0 13.933
–
52 Egor Bulavka RUS 114.1 114.1 0.0 0.0 13.354
–
53 Zapir Magomedov RUS 78.4 78.4 0.0 0.0 9.173
–
54 Jiandong Li CHN 74.1 74.1 0.0 0.0 8.676
–
55 Anastasia Engelson RUS 72.3 72.3 0.0 0.0 8.465
–
56 Xiaoli Shui CHN 59.8 59.8 0.0 0.0 3.118
–
56 Laura Alkenbayeva KAZ 59.8 59.8 0.0 0.0 0.683
–
56 Chan Ethan CHN 59.8 59.8 0.0 0.0 1.392
–
56 Marian Budich RUS 59.8 59.8 0.0 0.0 5.986
–
60 Evgenii Kazakov RUS 0.0 0.0 0.0 0.0 0.0
–
60 Robert Kuok CHN 0.0 0.0 0.0 0.0 0.0
–