paracup.su

XCMonsters Russian&Kazakhstan Open Cup 2024

T01



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Artem Sokolovskiy RUS 997.7 401.5 153.3 442.9 64.426 01:24:14
2 Dmitriy Kutsar RUS 984.3 401.5 147.6 435.2 64.426 01:24:47
3 Alexander Lyust RUS 975.8 401.5 144.3 430.0 64.426 01:25:15
4 Albert Abdullin RUS 970.8 401.5 155.6 413.7 64.426 01:26:57
5 Aleksey Vagin RUS 952.8 401.5 139.6 411.7 64.426 01:27:11
6 Igor Sinitsa RUS 952.4 401.5 137.2 413.7 64.426 01:26:57
7 Ilya Shashin RUS 940.9 401.5 140.5 398.9 64.426 01:28:41
8 Denis Klimov KAZ 835.5 401.5 98.6 335.4 64.426 01:37:14
9 Aleksandr Popov RUS 774.3 401.5 83.5 289.3 64.426 01:44:11
10 Maksim Grabovskiy RUS 752.4 401.5 85.6 265.3 64.426 01:47:59
11 Yevgeniy Gnedov RUS 751.7 401.5 74.7 275.5 64.426 01:46:21
12 Sergey Popov RUS 748.2 401.5 88.9 257.8 64.426 01:49:11
13 Sergey Lazarev-Marchenko RUS 743.4 401.5 72.9 269.0 64.426 01:47:23
14 Yevgeniy Oreshkin KAZ 736.6 401.5 68.3 266.8 64.426 01:47:44
15 Timur Atangulov RUS 726.5 401.5 79.8 245.2 64.426 01:51:14
16 Viacheslav Kopchinskii RUS 721.5 401.5 88.4 231.6 64.426 01:53:29
17 Igor Sorokin RUS 720.5 401.5 71.9 247.1 64.426 01:50:56
18 Roman Romanov RUS 719.7 401.5 95.2 223.0 64.426 01:54:55
19 Alexey Milko RUS 718.0 401.5 62.4 254.1 64.426 01:49:47
20 Evgeniya Belova RUS 715.5 401.5 76.9 237.1 64.426 01:52:34
21 Anna Verbitskaya RUS 700.9 401.5 76.4 223.0 64.426 01:54:55
22 Evgenii Li RUS 700.5 401.5 54.7 244.3 64.426 01:51:23
23 Konstantin Grebenshchikov RUS 697.4 401.5 72.9 223.0 64.426 01:54:55
24 Yevgeniy Akinin RUS 696.9 401.5 69.0 226.4 64.426 01:54:21
25 Vadim Eltsov RUS 696.1 401.5 63.7 230.9 64.426 01:53:36
26 Andrei Makarovskii RUS 686.0 401.5 67.2 217.3 64.426 01:55:52
27 Alexey Kalchenko RUS 685.1 401.5 68.2 215.4 64.426 01:56:12
28 Roman Suleimanov RUS 660.2 401.5 67.9 190.8 64.426 02:00:23
29 Aleksei Shebeko RUS 654.2 401.5 60.2 192.5 64.426 02:00:06
30 Dmitrii Petrov RUS 634.9 401.5 64.2 169.2 64.426 02:04:08
31 Mikhail Kalinin RUS 624.2 401.5 50.6 172.1 64.426 02:03:38
32 SERGEY NOVIKOV RUS 607.9 401.5 60.4 146.0 64.426 02:08:14
33 Sergey Makarenko RUS 607.2 401.5 60.9 144.8 64.426 02:08:26
34 Dmitrii Stakhovskii RUS 599.2 401.5 47.8 149.9 64.426 02:07:32
35 Olga Plotnikova RUS 596.5 401.5 51.0 144.0 64.426 02:08:35
36 Sergey Kostromitin RUS 570.3 401.5 23.9 144.9 64.426 02:08:25
37 Гостюхин Руслан RUS 509.6 376.8 132.8 0.0 60.46
–
38 Andrey Eliseev RUS 493.3 401.3 92.0 0.0 64.398
–
39 Mikhail Shepelin RUS 458.7 401.5 0.0 57.2 64.426 02:24:27
40 Anastasiya Lyust RUS 396.9 368.2 28.7 0.0 59.087
–
41 Natalia Lipatnikova RUS 319.8 319.8 0.0 0.0 51.312
–
42 Evgeniy Maksimov RUS 304.5 304.5 0.0 0.0 48.862
–
43 Olesya Atangulova RUS 284.4 284.4 0.0 0.0 45.637
–
44 Dmitry Gusev RUS 281.8 281.8 0.0 0.0 45.214
–
45 Demianova Ekaterina RUS 275.5 275.5 0.0 0.0 44.206
–
46 Konstantin Butov RUS 231.1 231.1 0.0 0.0 37.078
–
47 Alkenbayeva Laura KAZ 230.3 230.3 0.0 0.0 36.955
–
48 Vladislav Rzhanoy RUS 83.3 83.3 0.0 0.0 13.369
–
49 Ekaterina Sorokina RUS 69.6 69.6 0.0 0.0 11.176
–
50 Anna Keda RUS 67.2 67.2 0.0 0.0 10.777
–
51 David Virshki KAZ 63.3 63.3 0.0 0.0 10.155
–
52 Tatiana Gubashova RUS 51.3 51.3 0.0 0.0 8.238
–
53 Daniil Tagirov RUS 37.7 37.7 0.0 0.0 6.046
–
54 Alexey Didenko RUS 36.5 36.5 0.0 0.0 5.849
–
55 Sergey Dimitriyenko KAZ 36.2 36.2 0.0 0.0 5.814
–
56 Alexander Fedorov RUS 35.8 35.8 0.0 0.0 5.743
–
56 Mikhail Voloshin RUS 35.8 35.8 0.0 0.0 5.743
–
58 Dmitriy Sadreyev KAZ 35.7 35.7 0.0 0.0 5.728
–
59 Aleksandr Marinenko KAZ 35.5 35.5 0.0 0.0 5.693
–
60 Vladimir Klyushnikov RUS 34.8 34.8 0.0 0.0 5.591
–
61 Mariya Shebeko RUS 33.2 33.2 0.0 0.0 5.321
–
62 Maksim Sarychev RUS 31.2 31.2 0.0 0.0 2.759
–
62 Maxim Moldovanov KAZ 31.2 31.2 0.0 0.0 4.963
–
62 Nikita Timoshenkov RUS 31.2 31.2 0.0 0.0 3.505
–
62 Alena Troshina RUS 31.2 31.2 0.0 0.0 3.303
–
62 Roman Volkov RUS 31.2 31.2 0.0 0.0 4.823
–
67 Natalya Izotova KAZ 0.0 0.0 0.0 0.0 0.0
–
67 Mikhail Krapivin KAZ 0.0 0.0 0.0 0.0 0.0
–