paracup.su

XCMonsters Russian&Kazakhstan Open Cup 2024

T02



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Artem Sokolovskiy RUS 1000.0 422.4 150.2 427.4 61.949 01:27:01
2 Dmitriy Kutsar RUS 944.4 422.4 139.9 382.1 61.949 01:31:54
3 Albert Abdullin RUS 926.1 422.4 133.6 370.1 61.949 01:33:30
4 Viacheslav Kopchinskii RUS 801.2 422.4 77.1 301.7 61.949 01:43:39
5 Sergey Lazarev-Marchenko RUS 782.8 422.4 71.9 288.5 61.949 01:45:46
6 Alexander Lyust RUS 770.6 422.4 87.6 260.6 61.949 01:50:23
7 Denis Klimov KAZ 738.8 422.4 81.5 234.9 61.949 01:54:46
8 Alexey Milko RUS 721.3 422.4 68.7 230.2 61.949 01:55:35
9 Sergey Popov RUS 694.7 422.4 62.0 210.3 61.949 01:59:04
10 SERGEY NOVIKOV RUS 652.4 422.4 57.2 172.8 61.949 02:05:49
11 Aleksandr Popov RUS 644.9 422.4 61.1 161.4 61.949 02:07:55
12 Igor Sinitsa RUS 641.1 422.4 52.2 166.5 61.949 02:06:59
13 Roman Romanov RUS 635.9 422.4 56.2 157.3 61.949 02:08:41
14 Vadim Eltsov RUS 635.6 422.4 47.2 166.0 61.949 02:07:04
15 Andrey Eliseev RUS 634.9 422.4 53.0 159.5 61.949 02:08:16
16 Evgeniya Belova RUS 631.9 422.4 44.4 165.1 61.949 02:07:14
17 Igor Sorokin RUS 630.2 422.4 55.5 152.3 61.949 02:09:36
18 Dmitrii Stakhovskii RUS 623.2 422.4 51.8 149.0 61.949 02:10:13
19 Ilya Shashin RUS 621.6 422.4 85.6 113.6 61.949 02:16:53
20 Yevgeniy Gnedov RUS 606.9 422.4 54.1 130.4 61.949 02:13:42
21 Aleksey Vagin RUS 598.4 422.4 54.3 121.7 61.949 02:15:21
22 Maksim Grabovskiy RUS 556.3 422.4 24.1 109.8 61.949 02:17:37
23 Sergey Kostromitin RUS 556.2 422.4 43.9 89.9 61.949 02:21:26
24 Konstantin Grebenshchikov RUS 555.5 422.4 37.9 95.2 61.949 02:20:25
25 Гостюхин Руслан RUS 535.1 422.4 30.0 82.7 61.949 02:22:50
26 Alexey Didenko RUS 528.0 422.4 27.2 78.4 61.949 02:23:40
27 Yevgeniy Akinin RUS 499.4 422.4 2.5 74.5 61.949 02:24:26
28 Daniil Tagirov RUS 495.1 422.4 17.3 55.4 61.949 02:28:11
29 Andrei Makarovskii RUS 484.6 422.4 0.8 61.4 61.949 02:27:00
30 Demianova Ekaterina RUS 481.0 422.4 19.8 38.8 61.949 02:31:29
31 Roman Suleimanov RUS 462.1 399.9 62.2 0.0 58.644
–
32 Timur Atangulov RUS 448.6 422.4 0.0 26.2 61.949 02:33:59
33 Alexey Kalchenko RUS 429.4 422.4 7.0 0.0 61.949 02:40:49
34 Sergey Makarenko RUS 428.8 422.4 6.4 0.0 61.949 02:47:50
35 Anastasiya Lyust RUS 418.1 410.9 7.2 0.0 60.265
–
36 Sergey Dimitriyenko KAZ 415.4 415.4 0.0 0.0 60.919
–
37 Anna Keda RUS 400.2 400.2 0.0 0.0 58.69
–
38 Mikhail Voloshin RUS 378.1 378.1 0.0 0.0 55.451
–
39 Mikhail Shepelin RUS 376.3 346.5 29.8 0.0 50.812
–
40 Alkenbayeva Laura KAZ 371.7 371.7 0.0 0.0 54.517
–
41 Mariya Shebeko RUS 369.8 369.8 0.0 0.0 54.24
–
42 Dmitrii Petrov RUS 339.7 339.7 0.0 0.0 49.826
–
43 Aleksandr Marinenko KAZ 292.7 292.7 0.0 0.0 42.921
–
44 Mikhail Kalinin RUS 289.9 289.9 0.0 0.0 42.511
–
45 David Virshki KAZ 289.8 289.8 0.0 0.0 42.508
–
46 Olga Plotnikova RUS 284.8 284.8 0.0 0.0 41.762
–
47 Alexander Fedorov RUS 280.4 280.4 0.0 0.0 41.122
–
48 Dmitriy Sadreyev KAZ 248.9 248.9 0.0 0.0 36.498
–
49 Vladimir Klyushnikov RUS 241.5 241.5 0.0 0.0 35.419
–
50 Olesya Atangulova RUS 238.3 238.3 0.0 0.0 34.947
–
51 Yevgeniy Oreshkin KAZ 225.4 225.4 0.0 0.0 33.058
–
52 Vladislav Rzhanoy RUS 208.7 208.7 0.0 0.0 30.606
–
53 Dmitry Gusev RUS 186.8 186.8 0.0 0.0 27.393
–
54 Nikita Timoshenkov RUS 158.7 158.7 0.0 0.0 23.273
–
55 Aleksei Shebeko RUS 158.1 158.1 0.0 0.0 23.192
–
56 Natalia Lipatnikova RUS 152.2 152.2 0.0 0.0 22.327
–
57 Alena Troshina RUS 125.7 125.7 0.0 0.0 18.434
–
58 Tatiana Gubashova RUS 103.6 103.6 0.0 0.0 15.195
–
59 Ekaterina Sorokina RUS 101.7 101.7 0.0 0.0 14.914
–
60 Maksim Sarychev RUS 98.5 98.5 0.0 0.0 14.443
–
61 Maxim Moldovanov KAZ 87.5 87.5 0.0 0.0 12.835
–
62 Konstantin Butov RUS 86.3 86.3 0.0 0.0 12.662
–
63 Evgeniy Maksimov RUS 74.2 74.2 0.0 0.0 10.883
–
64 Evgenii Li RUS 70.4 70.4 0.0 0.0 10.331
–
65 Anna Verbitskaya RUS 70.2 70.2 0.0 0.0 10.297
–
66 Natalya Izotova KAZ 34.1 34.1 0.0 0.0 3.875
–
67 Mikhail Krapivin KAZ 0.0 0.0 0.0 0.0 0.0
–
67 Roman Volkov RUS 0.0 0.0 0.0 0.0 0.0
–