paracup.su

XCMonsters Open CIS Cup 2024

T03



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Artem Sokolovskiy RUS 997.4 368.0 221.2 408.2 62.99 01:27:25
2 Albert Abdullin RUS 990.3 368.0 211.5 410.8 62.99 01:27:15
3 Wladislav Kuzin RUS 986.3 368.0 215.2 403.1 62.99 01:27:52
4 Dmitriy Kutsar RUS 928.5 368.0 207.7 352.8 62.99 01:34:09
5 Alexander Lyust RUS 829.0 368.0 163.8 297.2 62.99 01:42:43
6 Aleksey Vagin RUS 826.0 368.0 160.4 297.6 62.99 01:42:39
7 Sergey Lazarev-Marchenko RUS 825.8 368.0 161.0 296.8 62.99 01:42:47
8 Igor Sinitsa RUS 824.8 368.0 160.2 296.6 62.99 01:42:49
9 Aleksandr Popov RUS 820.2 368.0 155.1 297.1 62.99 01:42:44
10 Vadim Eltsov RUS 820.0 368.0 156.6 295.4 62.99 01:43:01
11 Aleksey Tarasov RUS 812.7 368.0 151.0 293.7 62.99 01:43:18
12 Yevgeniy Gnedov RUS 806.7 368.0 148.1 290.6 62.99 01:43:48
13 Evgenii Li RUS 735.7 368.0 114.1 253.6 62.99 01:50:06
14 Sergey Popov RUS 726.9 368.0 109.1 249.8 62.99 01:50:46
15 Igor Sorokin RUS 708.9 368.0 102.7 238.2 62.99 01:52:49
16 Konstantin Grebenshchikov RUS 657.1 368.0 90.5 198.6 62.99 02:00:00
17 Timur Atangulov RUS 655.6 368.0 97.5 190.1 62.99 02:01:35
18 SERGEY NOVIKOV RUS 648.3 368.0 85.2 195.1 62.99 02:00:39
19 Roman Suleimanov RUS 644.1 368.0 95.2 180.9 62.99 02:03:18
19 Maksim Grabovskiy RUS 644.1 368.0 95.1 181.0 62.99 02:03:17
21 Roman Romanov RUS 639.8 368.0 91.5 180.3 62.99 02:03:25
22 Гостюхин Руслан RUS 635.7 368.0 70.5 197.2 62.99 02:00:16
23 Anna Verbitskaya RUS 635.3 368.0 90.6 176.7 62.99 02:04:06
24 Iuliia Maksimova RUS 621.1 368.0 86.4 166.7 62.99 02:05:59
25 Mikhail Shepelin RUS 599.3 368.0 68.6 162.7 62.99 02:06:45
26 Sergey Kostromitin RUS 573.0 368.0 71.8 133.2 62.99 02:12:28
27 Daniil Tagirov RUS 565.0 368.0 61.1 135.9 62.99 02:11:56
28 Sergey Makarenko RUS 564.6 368.0 66.6 130.0 62.99 02:13:05
29 Demianova Ekaterina RUS 561.1 368.0 61.3 131.8 62.99 02:12:44
30 Dmitrii Stakhovskii RUS 556.1 368.0 52.5 135.6 62.99 02:11:59
31 Olga Plotnikova RUS 547.2 368.0 57.4 121.8 62.99 02:14:42
32 Andrei Makarovskii RUS 532.6 368.0 68.7 95.9 62.99 02:19:51
33 Yevgeniy Akinin RUS 530.0 368.0 57.6 104.4 62.99 02:18:09
34 Mikhail Nechaev RUS 516.3 368.0 76.9 71.4 62.99 02:24:47
35 Anastasiya Lyust RUS 480.9 368.0 48.4 64.5 62.99 02:26:12
36 Konstantin Butov RUS 453.6 368.0 57.1 28.5 62.99 02:33:37
37 Evgeniy Rogozhnikov RUS 417.5 368.0 25.0 24.5 62.99 02:34:28
38 Natalya Izotova KAZ 416.0 367.4 48.6 0.0 62.888
–
39 Maksim Sarychev RUS 413.6 368.0 31.5 14.1 62.99 02:36:38
40 Ekaterina Sorokina RUS 378.4 368.0 10.4 0.0 62.99 02:44:34
41 Olesya Atangulova RUS 368.0 368.0 0.0 0.0 62.99 02:43:33
42 Irina Tarasova RUS 287.7 287.7 0.0 0.0 49.248
–
43 Yevgeniy Oreshkin KAZ 265.3 265.3 0.0 0.0 45.418
–
44 Denis Klimov KAZ 237.0 237.0 0.0 0.0 40.564
–
45 Alexey Didenko RUS 204.1 204.1 0.0 0.0 34.928
–
46 Alexander Fedorov RUS 161.2 161.2 0.0 0.0 27.593
–
47 Vladimir Klyushnikov RUS 116.9 116.9 0.0 0.0 20.013
–
48 Sergey Dimitriyenko KAZ 112.7 112.7 0.0 0.0 19.289
–
49 Vladislav Rzhanoy RUS 99.0 99.0 0.0 0.0 16.942
–
50 Viacheslav Kopchinskii RUS 97.7 97.7 0.0 0.0 16.728
–
51 Nikolai Gribov RUS 45.2 45.2 0.0 0.0 7.734
–
52 Maxim Moldovanov KAZ 29.2 29.2 0.0 0.0 2.404
–
52 Mikhail Kalinin RUS 29.2 29.2 0.0 0.0 4.531
–
52 Yuriy Golfman RUS 29.2 29.2 0.0 0.0 1.662
–
55 Mikhail Krapivin KAZ 0.0 0.0 0.0 0.0 0.0
–