paracup.su

XCMonsters Open CIS Cup 2024

T05



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Denis Klimov KAZ 958.8 397.5 115.4 445.9 45.035 01:08:10
2 Vadim Eltsov RUS 957.9 397.5 120.5 439.9 45.035 01:08:32
3 Sergey Popov RUS 951.9 397.5 117.0 437.4 45.035 01:08:43
4 Yevgeniy Gnedov RUS 942.8 397.5 116.0 429.3 45.035 01:09:24
5 Sergey Lazarev-Marchenko RUS 942.6 397.5 116.2 428.9 45.035 01:09:26
6 Igor Sorokin RUS 937.4 397.5 115.9 424.0 45.035 01:09:53
7 Maksim Grabovskiy RUS 932.5 397.5 110.1 424.9 45.035 01:09:48
8 Viacheslav Kopchinskii RUS 928.1 397.5 115.8 414.8 45.035 01:10:47
9 Yevgeniy Akinin RUS 927.2 397.5 105.3 424.4 45.035 01:09:51
10 Roman Suleimanov RUS 925.3 397.5 114.3 413.5 45.035 01:10:55
11 Aleksey Tarasov RUS 894.5 397.5 110.7 386.3 45.035 01:13:53
12 Anna Verbitskaya RUS 877.5 397.5 108.7 371.3 45.035 01:15:39
13 Igor Sinitsa RUS 877.4 397.5 108.3 371.6 45.035 01:15:37
14 Iuliia Maksimova RUS 873.7 397.5 105.3 370.9 45.035 01:15:42
15 Sergey Kostromitin RUS 872.1 397.5 105.8 368.8 45.035 01:15:57
16 Mikhail Shepelin RUS 868.3 397.5 103.1 367.7 45.035 01:16:05
17 Гостюхин Руслан RUS 866.2 397.5 107.8 360.9 45.035 01:16:55
18 Andrei Makarovskii RUS 854.3 397.5 104.3 352.5 45.035 01:17:58
19 Evgeniy Rogozhnikov RUS 853.4 397.5 103.0 352.9 45.035 01:17:55
20 Demianova Ekaterina RUS 850.3 397.5 101.9 350.9 45.035 01:18:10
21 Yevgeniy Oreshkin KAZ 839.6 397.5 84.9 357.2 45.035 01:17:23
22 Konstantin Butov RUS 813.9 397.5 89.8 326.6 45.035 01:21:19
23 Olga Plotnikova RUS 765.7 397.5 82.6 285.6 45.035 01:26:54
24 Mikhail Nechaev RUS 761.6 397.5 75.3 288.8 45.035 01:26:27
25 Anastasiya Lyust RUS 758.0 397.5 82.4 278.1 45.035 01:27:58
26 Dmitrii Stakhovskii RUS 662.3 397.5 50.2 214.6 45.035 01:37:16
27 Mikhail Kalinin RUS 523.6 397.5 37.0 89.1 45.035 01:57:07
28 Dmitriy Kutsar RUS 514.5 357.9 156.6 0.0 40.546
–
29 Alexander Lyust RUS 507.8 396.4 111.4 0.0 44.908
–
30 Aleksey Vagin RUS 507.2 390.7 116.5 0.0 44.265
–
31 Artem Sokolovskiy RUS 503.2 385.3 117.9 0.0 43.65
–
32 Aleksandr Popov RUS 500.1 396.9 103.2 0.0 44.962
–
33 Wladislav Kuzin RUS 469.9 362.1 107.8 0.0 41.018
–
34 Irina Tarasova RUS 425.2 390.7 34.5 0.0 44.267
–
35 Alexey Didenko RUS 322.9 300.5 22.4 0.0 34.042
–
36 Albert Abdullin RUS 277.2 277.2 0.0 0.0 31.402
–
37 SERGEY NOVIKOV RUS 267.7 267.7 0.0 0.0 30.33
–
38 Roman Romanov RUS 261.4 261.4 0.0 0.0 29.61
–
39 Sergey Dimitriyenko KAZ 187.4 187.4 0.0 0.0 21.226
–
40 Vladislav Rzhanoy RUS 183.0 183.0 0.0 0.0 20.73
–
41 Ekaterina Sorokina RUS 75.2 75.2 0.0 0.0 8.517
–
42 Maxim Moldovanov KAZ 55.8 55.8 0.0 0.0 6.325
–
43 Maksim Sarychev RUS 55.5 55.5 0.0 0.0 6.292
–
44 Yuriy Golfman RUS 54.6 54.6 0.0 0.0 6.181
–
45 Alexander Fedorov RUS 52.1 52.1 0.0 0.0 5.906
–
46 Nikolai Gribov RUS 49.7 49.7 0.0 0.0 5.627
–
47 Evgenii Li RUS 44.7 44.7 0.0 0.0 5.061
–
48 Daniil Tagirov RUS 0.0 0.0 0.0 0.0 0.0
–
48 Mikhail Krapivin KAZ 0.0 0.0 0.0 0.0 0.0
–
48 Olesya Atangulova RUS 0.0 0.0 0.0 0.0 0.0
–
48 Sergey Makarenko RUS 0.0 0.0 0.0 0.0 0.0
–
48 Vladimir Klyushnikov RUS 0.0 0.0 0.0 0.0 0.0
–
48 Timur Atangulov RUS 0.0 0.0 0.0 0.0 0.0
–
48 Konstantin Grebenshchikov RUS 0.0 0.0 0.0 0.0 0.0
–
48 Natalya Izotova KAZ 0.0 0.0 0.0 0.0 0.0
–