paracup.su

2023 Open Kazakhstan Championship and Open Russian

Task4



# Replay Name Country Points Очки за дистанцию Очки за лидерство Очки за время Дистанция Время Статистика Replay
1 Denis Pogolsha RUS 998.3 425.3 149.4 423.6 50.095 01:12:08
2 Kirill Kostiuchenko RUS 987.0 425.3 136.5 425.2 50.095 01:12:03
3 Alexander Frider RUS 969.3 425.3 122.9 421.1 50.095 01:12:18
4 Dmitriy Aristov RUS 929.1 425.3 112.2 391.6 50.095 01:15:11
5 Yury Mishanin RUS 913.9 425.3 120.3 368.3 50.095 01:17:56
6 Albert Abdullin RUS 900.6 425.3 107.4 367.9 50.095 01:17:59
7 Dmitriy Kutsar RUS 897.8 425.3 106.3 366.2 50.095 01:18:12
7 Быстрицкий Алексей RUS 897.8 425.3 106.2 366.3 50.095 01:18:11
9 Andrei Samokhvalov RUS 890.4 425.3 116.5 348.6 50.095 01:20:28
10 Wladislav Kuzin RUS 883.1 425.3 103.9 353.9 50.095 01:19:46
11 Pavel Makarov RUS 879.1 425.3 95.5 358.3 50.095 01:19:12
12 Aleksandr Isaev RUS 870.4 425.3 99.4 345.7 50.095 01:20:51
13 Aleksey Vagin RUS 866.8 425.3 94.3 347.2 50.095 01:20:39
14 Maksim Grabovskiy RUS 859.1 425.3 92.0 341.8 50.095 01:21:22
15 Artem Sokolovskiy RUS 858.3 425.3 106.3 326.7 50.095 01:23:25
16 Дмитрий Юрлагин RUS 855.9 425.3 90.1 340.5 50.095 01:21:32
17 Alexey Milko RUS 850.2 425.3 81.4 343.5 50.095 01:21:08
18 Yurtseva Lyudmila RUS 849.4 425.3 95.8 328.3 50.095 01:23:12
19 Viera Schwery SUI 849.3 425.3 78.5 345.5 50.095 01:20:52
20 Igor Sinitsa RUS 847.4 425.3 87.2 334.9 50.095 01:22:18
21 Ilya Shashin RUS 844.6 425.3 95.7 323.6 50.095 01:23:51
22 Timur Atangulov RUS 841.2 425.3 93.6 322.3 50.095 01:24:02
23 Sergey Grishko KAZ 840.5 425.3 74.9 340.3 50.095 01:21:34
24 Vitaly Chernyakov RUS 836.7 425.3 87.3 324.1 50.095 01:23:47
25 Ilia Mukha RUS 836.5 425.3 87.7 323.5 50.095 01:23:52
26 Denis Ivanov RUS 835.8 425.3 81.8 328.7 50.095 01:23:09
27 Denis Klimov KAZ 813.3 425.3 72.6 315.4 50.095 01:25:00
28 Nikita Vasiltsov RUS 809.7 425.3 89.2 295.2 50.095 01:27:55
29 Aleksey Tarasov RUS 806.6 425.3 79.6 301.7 50.095 01:26:58
30 Sergey Lazarev-Marchenko RUS 804.1 425.3 82.9 295.9 50.095 01:27:49
31 Aleksandr Popov RUS 798.4 425.3 72.8 300.3 50.095 01:27:10
32 Sergey Tikhonov RUS 792.6 425.3 83.5 283.8 50.095 01:29:36
33 Sergey Rybalko RUS 787.2 425.3 52.8 309.1 50.095 01:25:54
34 Mikhail Akimov RUS 783.9 425.3 79.9 278.7 50.095 01:30:22
35 Andrian Shklyaev RUS 782.2 425.3 72.2 284.7 50.095 01:29:28
36 Sergey Popov RUS 769.4 425.3 55.5 288.6 50.095 01:28:53
37 Nikolai Kriazhev RUS 768.6 425.3 73.9 269.4 50.095 01:31:46
38 Anna Verbitskaya RUS 767.1 425.3 70.4 271.4 50.095 01:31:28
39 Aleksandr Tochilin RUS 762.7 425.3 54.3 283.1 50.095 01:29:42
40 Maxim Zhukov RUS 754.0 425.3 81.2 247.5 50.095 01:35:08
41 Yevgeniy Gnedov RUS 753.7 425.3 68.3 260.1 50.095 01:33:11
42 Pavel Vinchuk KAZ 747.9 425.3 67.6 255.0 50.095 01:33:58
43 Andrei Lebedev RUS 731.7 425.3 69.0 237.4 50.095 01:36:43
44 Nikolai Lukashin RUS 719.0 425.3 56.9 236.8 50.095 01:36:49
45 Veronika Blagoveshchenskaya RUS 717.0 425.3 56.4 235.3 50.095 01:37:03
46 Evgenii Griaznov RUS 700.5 425.3 66.9 208.3 50.095 01:41:22
47 Andrey Shushman RUS 643.2 425.3 56.9 161.0 50.095 01:49:12
48 Aleksandr Frolov RUS 621.1 425.3 22.4 173.4 50.095 01:47:07
49 Anastasiia Engelson RUS 619.0 425.3 50.4 143.3 50.095 01:52:12
50 Mikhail Temitskii RUS 609.1 425.3 67.8 116.0 50.095 01:56:55
51 Виктор Юдкин RUS 606.4 425.3 21.9 159.2 50.095 01:49:30
52 Aleksandr Strakhov RUS 593.6 425.3 50.8 117.5 50.095 01:56:39
53 Irina Tarasova RUS 563.9 425.3 26.6 112.0 50.095 01:57:37
54 Marina Olexina RUS 563.8 425.3 23.8 114.7 50.095 01:57:08
55 Mikhail Shepelin RUS 534.7 425.3 3.1 106.3 50.095 01:58:36
56 Dmitry Abdrashitov RUS 518.3 425.3 30.6 62.4 50.095 02:06:24
57 Aleksandr Lozhkov KAZ 514.5 425.3 3.5 85.7 50.095 02:02:14
58 Aleksander Nosal RUS 503.6 425.3 0.0 78.3 50.095 02:03:33
59 Sergey Dimitriyenko KAZ 458.4 425.3 0.0 33.1 50.095 02:11:42
60 Yerdos Tulegenov KAZ 452.4 385.9 66.5 0.0 45.451
–
61 Taras Korzhov KAZ 446.2 425.3 0.0 20.9 50.095 02:13:57
62 Yevgeniy Oreshkin KAZ 425.3 425.3 0.0 0.0 50.095 02:32:26
62 Васильева Ольга RUS 425.3 425.3 0.0 0.0 50.095 03:22:52
62 Natalia Lipatnikova RUS 425.3 425.3 0.0 0.0 50.095 02:50:03
62 Dmitriy Kanakov RUS 425.3 425.3 0.0 0.0 50.095 03:16:37
62 Roman Romanov RUS 425.3 425.3 0.0 0.0 50.095 03:16:17
67 Semen Nikitin RUS 325.3 425.3 0.0 0.0 50.095 02:42:44
68 Michael Schwery SUI 244.9 244.9 0.0 0.0 28.841
–
69 Laura Vinchuk KAZ 236.1 236.1 0.0 0.0 27.807
–
70 Dmitry Bolshakov RUS 224.5 224.5 0.0 0.0 26.442
–
71 Vladimir Klyushnikov RUS 210.1 210.1 0.0 0.0 24.74
–
72 Oleg Oreshkin KAZ 209.6 209.6 0.0 0.0 24.687
–
73 Sergey Makovskiy KAZ 197.3 197.3 0.0 0.0 23.239
–
74 Iuliia Maksimova RUS 196.4 196.4 0.0 0.0 23.136
–
75 Karina Sharipova RUS 183.8 183.8 0.0 0.0 21.641
–
76 Aleksandr Gershkovich RUS 180.7 180.7 0.0 0.0 21.285
–
77 Yuriy Bedin KAZ 177.5 177.5 0.0 0.0 20.899
–
78 Elena Aprelkova RUS 174.4 174.4 0.0 0.0 20.538
–
79 David Virshki KAZ 165.6 165.6 0.0 0.0 19.503
–
80 Roman Suleimanov RUS 157.3 157.3 0.0 0.0 18.53
–
81 Olga Zygina KAZ 132.6 132.6 0.0 0.0 15.616
–
82 Evgeniy Shushakov RUS 132.2 132.2 0.0 0.0 15.565
–
83 Kaledin Sergey RUS 131.6 131.6 0.0 0.0 15.503
–
84 Alekin Vsevolod 130.7 130.7 0.0 0.0 15.398
–
85 Petranin Roman RUS 129.0 129.0 0.0 0.0 15.198
–
86 Ilya Mashikov KAZ 125.7 125.7 0.0 0.0 14.804
–
87 Pavel Bykov RUS 124.1 124.1 0.0 0.0 14.611
–
88 Olga Plotnikova RUS 118.6 118.6 0.0 0.0 13.963
–
89 Vladimir Palshin RUS 117.6 117.6 0.0 0.0 13.853
–
90 Vadim Khokhlachev RUS 107.9 107.9 0.0 0.0 12.705
–
91 Mikhail Usachev RUS 106.7 106.7 0.0 0.0 12.572
–
92 Maria Shebeko RUS 92.0 92.0 0.0 0.0 10.831
–
93 RUDAKOV ALEKSEI RUS 89.8 89.8 0.0 0.0 10.576
–
94 Maksim Sarychev RUS 85.3 85.3 0.0 0.0 10.049
–
95 Demianova Ekaterina RUS 78.9 78.9 0.0 0.0 9.298
–
96 Viktor Laptev RUS 72.5 72.5 0.0 0.0 8.533
–
97 Andrei Malakhov RUS 67.4 67.4 0.0 0.0 7.938
–
98 Alexander Zhigalov RUS 64.5 64.5 0.0 0.0 7.6
–
99 Богданов Денис Владимирович RUS 63.6 63.6 0.0 0.0 7.489
–
100 Мирошниченко Михаил Сергеевич RUS 58.0 58.0 0.0 0.0 6.834
–
101 Aleksei Shebeko RUS 57.7 57.7 0.0 0.0 6.797
–
102 Vladislav Okhrimenko RUS 53.8 53.8 0.0 0.0 6.331
–
103 Alexander Fedorov RUS 49.5 49.5 0.0 0.0 5.835
–
104 Aleksey Bannikov RUS 43.0 43.0 0.0 0.0 5.065
–
105 Sergey Zhukov RUS 42.8 42.8 0.0 0.0 5.046
–
105 Evgeniy Maksimov RUS 42.8 42.8 0.0 0.0 5.046
–
107 Павел Голиков RUS 42.5 42.5 0.0 0.0 2.777
–
107 Anastasiya Lyust RUS 42.5 42.5 0.0 0.0 3.414
–
107 Sergey Makarenko RUS 42.5 42.5 0.0 0.0 3.417
–
107 Tatiana Bannikova RUS 42.5 42.5 0.0 0.0 2.81
–
107 Tatiana Cherviakova RUS 42.5 42.5 0.0 0.0 5.0
–
107 Natalya Telemissova KAZ 42.5 42.5 0.0 0.0 3.365
–
107 Anna Keda RUS 42.5 42.5 0.0 0.0 5.0
–
107 Maxim Moldovanov KAZ 42.5 42.5 0.0 0.0 3.209
–
107 Андрей Шалыгин RUS 42.5 42.5 0.0 0.0 5.0
–
107 Sergei Mikheev RUS 42.5 42.5 0.0 0.0 2.494
–
107 Konstantin Grebenshchikov RUS 42.5 42.5 0.0 0.0 4.344
–
107 Zhanna Pivnenko RUS 42.5 42.5 0.0 0.0 5.0
–
107 Evgenii Li RUS 42.5 42.5 0.0 0.0 3.161
–
107 Aleksandr Lutov RUS 42.5 42.5 0.0 0.0 2.234
–
107 Alexandra Korzhova KAZ 42.5 42.5 0.0 0.0 4.32
–
107 Olesya Atangulova RUS 42.5 42.5 0.0 0.0 5.0
–
107 Igor Sorokin RUS 42.5 42.5 0.0 0.0 4.613
–
107 Alexander Lyust RUS 42.5 42.5 0.0 0.0 3.626
–
107 Valentin Tyrtyshnyy RUS 42.5 42.5 0.0 0.0 3.299
–
107 Evgenii Prokopev RUS 42.5 42.5 0.0 0.0 5.0
–
107 Алексей Зубарев RUS 42.5 42.5 0.0 0.0 3.241
–
107 Гостюхин Руслан RUS 42.5 42.5 0.0 0.0 4.191
–
107 Galina Utkina RUS 42.5 42.5 0.0 0.0 3.259
–
107 Vladimir Telegin RUS 42.5 42.5 0.0 0.0 0.0
–
107 SERGEY NOVIKOV RUS 42.5 42.5 0.0 0.0 3.908
–
107 Mikhail Kalinin RUS 42.5 42.5 0.0 0.0 3.28
–
107 Sergei Raudik RUS 42.5 42.5 0.0 0.0 3.268
–
107 Evgeniya Belova RUS 42.5 42.5 0.0 0.0 5.0
–
135 Natalya Izotova KAZ 0.0 0.0 0.0 0.0 0.0
–
135 Konstantin Butov RUS 0.0 0.0 0.0 0.0 0.0
–